

Welcome to the Hotel Tampa Riverwalk! This guide is designed for attendees of the State Guard Association of the United States (SGAUS) 2025 Annual Conference, offering efficient travel instructions, expanded local dining options, and routes to key attractions.
As a member of the State Guard, time is of the essence. We utilize Tampa’s free TECO Line Streetcar and the paid Pirate Water Taxi for efficient movement between the Downtown, Channel District, and Historic Ybor City sectors.

✈️ Airport Arrivals: Directions and Estimated Costs
| Airport | Distance & Time (Normal Traffic) | Recommended Transport & Estimated Cost | Map Link |
| Tampa International (TPA) | 7.8 miles / 12–18 minutes | Taxi/Rideshare: $23–$30 (fastest route via I-275 N). Shuttle: $19–$30. | TPA to Hotel Driving Route |
| St. Pete-Clearwater Int’l (PIE) | 18.3 miles / 21–30 minutes | Taxi/Rideshare: $45–$60. (Route via I-275 N, expect potential bridge traffic). | PIE to Hotel Driving Route |

⚓ Mobilization & Transit Hubs


You have two excellent choices for non-vehicle transit access: the free Streetcar (TECO) and the paid Water Taxi.
| Transport Objective | Mode | Walking Time (Approx.) | Map Link |
| Hattricks Station (#11) (Streetcar Link) | Streetcar (FREE) | 5-7 minutes | TECO Line Streetcar System |
| MacDill Park / Hotel Tampa Riverwalk (#10) (Water Taxi Link) | Pirate Water Taxi (Paid) | 3-5 minutes | Pirate Water Taxi Hotel Tampa RIverwalk (#10) |

????️ Forward Operating Base (FOB) Mess Hall: Local Dining Options
This expanded list includes 18 dining options within a comfortable 20-minute walking radius of the Hotel Tampa Riverwalk, sorted by proximity.
| Restaurant | Specialty / Focus | Est. Walk Time | Map Link |
| Gen X Tavern | American Bar/Pub, 80s & 90s Nostalgia | 1 minute | Gen X Tavern |
| River’s Edge (On-site) | Modern American Cuisine, Waterfront Views | 1 minute | HOTEL Lobby |
| Tropical Smoothie Cafe | Smoothies, Wraps, and Sandwiches | 2 minutes | Tropical Smoothie Cafe |
| Che Vita | Casual Italian, Pizza, and Pasta | 2-3 minutes | Che Vita |
| Malio’s | Prime Steakhouse, High-End Dining | 4-5 minutes | Malio’s |
| Four Green Fields | Authentic Thatched-Roof Irish Pub | 5 minutes | View Directions |
| Tampa Pizza Company | Health-Conscious Pizza, Sandwiches, and Salads | 8 minutes | View Directions |
| Sal Rosa | Elevated Latin and Caribbean Dishes in a Unique Setting | 8 minutes | Sal Rosa |
| The Sail Pavilion | 360-degree Open-Air Waterfront Bar & Light Bites | 8-10 minutes | The Sail Plaza |
| Si-Am Thaimerican | Popular Downtown Southeast Asian Cuisine | 9 minutes | View Directions |
| Haiku Tampa | Sophisticated Asian Fusion and Sushi | 10 minutes | Haiku Tampa |
| Columbia Café | Cuban Sandwiches, Tapas, and “1905 Salad” (History Center) | 10-12 minutes | Columbia Cafe |
| Naked Farmer | Farm-to-Table Bowls and Salads | 15-18 minutes | Naked Farmer |
| The Pearl Tampa | Oyster Bar, Seafood, and Midwest Cuisine | 15-20 minutes | The Pearl Tampa |
| Yard House | High-End Sports Bar, Large Menu & Extensive Beer List | 15-20 minutes | Yard House |
| Jackson’s Bistro, Bar & Sushi | American Fare, Sushi, and Waterfront Dining (Harbour Island) | 15-20 minutes | Jackson’s Bistro |
| Noble Rice | Modern Japanese Omakase & Seasonal Cuisine | 15-20 minutes | Noble Rice |
| Market at EDITION | Upscale Cafe and Light, Seasonal Fare (The EDITION Hotel) | 15-20 minutes | Market at EDITION |



???? Mission Objectives: Key Destinations & SGAUS Events
| Destination | Recommended Transport | Est. Total Travel Time (from Hotel) | Map Link |
| Historic Ybor City | Streetcar (FREE) | 35-45 minutes (5 min walk + wait time + 15 min ride) | Ybor City Museum State Park (Historic Ybor City) |
| SS American Victory Ship | Streetcar (FREE) | 20-25 minutes (5 min walk + wait time + 7 min ride + 3 min walk) | American Victory Ship & Museum |
| Sparkman Wharf | Streetcar (FREE) | 20-25 minutes (5 min walk + wait time + 10 min ride) | Sparkman Wharf |

All 3 Events DEPART HOTEL LOBBY at 9:45 AM.
CLICK BELOW to Sign Up for Thursday and/or Saturday Events. No Signup necessary for Friday Aquarium Tour.

???????????????? Family-Friendly Alternatives
| Destination | Focus | Est. Total Travel Time (from Hotel) | Map Link |
| Glazer Children’s Museum | Hands-on, Interactive Learning | 5-7 minutes (Walk) | Glazer Children’s Museum |
| Curtis Hixon Waterfront Park | Outdoor Recreation & Splash Pads | 5-10 minutes (Walk) | Curtis Hixon Waterfront Park |
| The Florida Aquarium | Marine Life & Conservation | 20-25 minutes (5 min walk + wait time + 7 min ride) | The Florida Aquarium |

????️ Vehicle Operations & Parking Advisory
| Parking Location | Recommended Use | Key Restriction | Distance & Time from Hotel | Map Link |
| The Hotel Tampa Riverwalk | Tactical Use (High Traffic): If you plan to drive in/out multiple times a day. | Highest daily rate; allows unlimited in-and-out access. | N/A (On-site) | Hotel Tampa Riverwalk |
| South Regional Garage | Long-Term Deployment (Park & Stay): Cheaper alternative for leaving the car untouched for days (near the cruise terminal). PRO Tip – Park in SHADED areas, not in direct sunlight. | NO IN-AND-OUT PRIVILEGES. A new fee is charged upon re-entry. | 0.5 miles / 12 min walk | View on Map |



